| 1 | Anzali (Iran) | 68.0 mm |
| 2 | Rasht (Iran) | 36.0 mm |
| 3 | Orumieh (Iran) | 26.0 mm |
| 4 | Tabriz (Iran) | 16.5 mm |
| 5 | Ardebil (Iran) | 16.0 mm |
| 6 | Ahar (Iran) | 13.0 mm |
| 7 | Noshahr (Iran) | 12.0 mm |
| 8 | Ramsar (Iran) | 12.0 mm |
| 9 | Pars Abad Moghan (Iran) | 11.3 mm |
| 10 | Maragheh (Iran) | 11.2 mm |
| 11 | Khoy (Iran) | 8.2 mm |
| 12 | Mohabad (Iran) | 6.0 mm |
| 13 | Sarab (Iran) | 5.0 mm |
| 14 | Meyaneh (Iran) | 4.0 mm |
| 15 | Makko (Iran) | 3.3 mm |
| 16 | Nehbandan (Iran) | 3.0 mm |
| 17 | Zabol (Iran) | 3.0 mm |
| 18 | Birjand (Iran) | 1.0 mm |
| 19 | Zanjan (Iran) | 0.8 mm |
| 20 | Saghez (Iran) | 0.6 mm |
| 21 | Sanandaj (Iran) | 0.1 mm |
| 22 | Ghazvin (Iran) | 0.1 mm |
(75 of 75 stations)
