| 1 | Anzali (Iran) | 19.6 mm |
| 2 | Rasht (Iran) | 9.2 mm |
| 3 | Yasoge (Iran) | 3.0 mm |
| 4 | Shahre-Kord (Iran) | 2.1 mm |
| 5 | Safi-Abad Dezful (Iran) | 2.0 mm |
| 6 | Ramsar (Iran) | 2.0 mm |
| 7 | Ilam (Iran) | 1.2 mm |
| 8 | Ahwaz (Iran) | 1.0 mm |
| 9 | Shiraz (Iran) | 0.8 mm |
| 10 | Baft (Iran) | 0.6 mm |
| 11 | Masjed-Soleyman (Iran) | 0.5 mm |
| 12 | Kermanshah (Iran) | 0.1 mm |
| 13 | Noshahr (Iran) | 0.1 mm |
| 14 | Khorram Abad (Iran) | 0.0 mm |
(69 of 69 stations)



