اگر قرار باشه شبیه سال 2003 بشه این آمار سال 2003 :
| Data | Valor | Computed days |
|---|
| Annual average temperature: | 14.9°C | 365 |
| Annual average maximum temperature: | 21.5°C | 365 |
| Annual average minimum temperature: | 8.1°C | 365 |
| Annual average humidity: | 56.8% | 363 |
| Annual total precipitation: | 248.64 mm | 365 |
| Annual average visibility: | 8.5 Km | 365 |
| Annual average wind speed: | 10.4 km/h | 365 |
To calculate the average temperature used
8512 measurements.
To calculate the average wind speed used
8510 measurements.Total occurrences
Number of days with extraordinary phenomena.
| Total days with rain: | 60 |
| Total days with snow: | 22 |
| Total days with thunderstorm: | 11 |
| Total days with fog: | 19 |
| Total days with tornado or funnel cloud: | 0 |
| Total days with hail: | 1 |
Days of extreme historical values in 2003
The highest temperature recorded was
41°C on July 19.
The lowest temperature recorded was
-13°C on December 13.
The maximum wind speed recorded was
72 km/h on June 8.