seyyedalireza
مدیر موقت
هورا
| 1 | Mohabad (Iran) | 13.0 mm |
| 2 | Bojnourd (Iran) | 11.0 mm |
| 3 | Shahrud (Iran) | 9.1 mm |
| 4 | Ghuchan (Iran) | 5.1 mm |
| 5 | Mashhad (Iran) | 4.6 mm |
| 6 | Khorram Abad (Iran) | 4.2 mm |
| 7 | Ali-Goodarz (Iran) | 4.0 mm |
| 8 | Maragheh (Iran) | 4.0 mm |
| 9 | Sanandaj (Iran) | 4.0 mm |
| 10 | Rasht (Iran) | 3.1 mm |
| 11 | Ramsar (Iran) | 3.0 mm |
| 12 | Sarakhs (Iran) | 3.0 mm |
| 13 | Saghez (Iran) | 2.4 mm |
| 14 | Arak (Iran) | 2.1 mm |
| 15 | Semnan (Iran) | 2.0 mm |
| 16 | Anzali (Iran) | 1.4 mm |
| 17 | Kashan (Iran) | 1.2 mm |
| 18 | Khor (Iran) | 1.0 mm |
| 19 | Meyaneh (Iran) | 1.0 mm |
| 20 | Sarab (Iran) | 1.0 mm |
| 21 | Ilam (Iran) | 0.8 mm |
| 22 | Sabzevar (Iran) | 0.8 mm |
| 23 | Zanjan (Iran) | 0.7 mm |
| 24 | Noshahr (Iran) | 0.6 mm |
| 25 | Gorgan (Iran) | 0.5 mm |
| 26 | Ghazvin (Iran) | 0.4 mm |
| 27 | Shahre-Kord (Iran) | 0.4 mm |
| 28 | Ardebil (Iran) | 0.3 mm |
| 29 | Torbat-Heydarieh (Iran) | 0.3 mm |
| 30 | Gharakhil (Iran) | 0.2 mm |
| 31 | Ahar (Iran) | 0.0 mm |
| 32 | Ahwaz (Iran) | 0.0 mm |
| 33 | Safi-Abad Dezful (Iran) | 0.0 mm |
| 34 | Tabas (Iran) | 0.0 mm |
| 35 | Tabriz (Iran) | 0.0 mm |
| 36 | Tehran-Mehrabad (Iran) | 0.0 mm |
| 37 | Yazd (Iran) | 0.0 mm |
جاتون خالی سال تحویل نزدیک حرم بودم همتون رو دعا کردم
| The report was made 55 minutes ago, at 17:18 UTC |
| Forecast valid from 20 at 18 UTC to 21 at 24 UTC |
| Wind 04 m/s from west/southwest |
| Visibility 7000 m |
| Scattered clouds at a height of 914m Broken clouds at a height of 3048 m |
| Becoming from 20 at 19 UTC to 20 at 21 UTC |
| Visibility 3000 m |
| mist |
| Becoming from 21 at 03 UTC to 21 at 05 UTC |
| Visibility 7000 m |
| Becoming from 21 at 12 UTC to 21 at 14 UTC |
| Wind 08 m/s from east/northeast |
| Visibility 4000 m |
| Few clouds at a height of 914 m ,Cumulonimbus. Scattered clouds at a height of 1067m Broken clouds at a height of 3048 m |
| mist |
| Temporary from 21 at 17 UTC to 21 at 21 UTC |
| Wind 08 m/s from east/northeast |
| Visibility 2000 m |
| Broken clouds at a height of 610 m Few clouds at a height of 914 m ,Cumulonimbus. Overcast at a height of 2438 m |
| rain and mist |