| 1 | Ilam (Iran) | 12.0 mm |
| 2 | Sarakhs (Iran) | 7.0 mm |
| 3 | Kermanshah (Iran) | 5.0 mm |
| 4 | Saghez (Iran) | 5.0 mm |
| 5 | Sanandaj (Iran) | 4.0 mm |
| 6 | Mashhad (Iran) | 3.0 mm |
| 7 | Sabzevar (Iran) | 2.2 mm |
| 8 | Kashmar (Iran) | 2.0 mm |
| 9 | Ghuchan (Iran) | 1.1 mm |
| 10 | Bojnourd (Iran) | 1.0 mm |
| 11 | Khorram Abad (Iran) | 1.0 mm |
| 12 | Mohabad (Iran) | 1.0 mm |
| 13 | Torbat-Heydarieh (Iran) | 0.9 mm |
| 14 | Shahrud (Iran) | 0.7 mm |
| 15 | Abadan (Iran) | 0.6 mm |
| 16 | Ferdous (Iran) | 0.6 mm |
| 17 | Maragheh (Iran) | 0.5 mm |
| 18 | Maraveh-Tappeh (Iran) | 0.5 mm |
| 19 | Tabriz (Iran) | 0.3 mm |
| 20 | Noshahr (Iran) | 0.0 mm |
| 21 | Orumieh (Iran) | 0.0 mm |
| 22 | Tabas (Iran) | 0.0 mm |
(75 of 75 stations)